|
Useful Contact Numbers |
|||
| Registrars | |||
| Billericay/Basildon/Wickford | 01277 233565 | ||
| Brentwood | 01277 211076 / 233565 | ||
| Chelmsford | 01245 430130 | ||
| Havering, Langtons | 01708 433481 | ||
| Harlow | 01279 421295 | ||
| Hospitals | |||
| Basildon | 01268 533911 | ||
| Broomfield, Chelmsford | 01245 440761 | ||
| Harold Wood | 01708 345533 | ||
| Harlow (Princess Alexandra) | 01279 444455 | ||
| Oldchurch, Romford | 01708 708048 | ||
| Southend | 01702 435555 | ||
|
Coroners Offices |
|||
| Basildon | 01245 452270 | ||
| Brentwood | 01245 452270 | ||
| Chelmsford | 01245 514076 | ||
| Harlow | 01279 625452 | ||
| Romford | 01708 746431 | ||
| Newspapers | |||
| Echo Group | 01268 533933 | ||
| Essex Chronicle Group | 01245 607080 | ||
| Telegraph | 0207 538 5000 | ||
| Times | 0207 481 4000 | ||
| Bereavement Support |
|
||
| Church Groups | |||
| Samaritians | 0845 7909090 | ||
| Cruse | 0208 9399530 | ||
| D S S (Help with Funeral Expenses) | |||
| Basildon | 01268 363000 | ||
| Brentwood | 01277 306300 | ||
| Chelmsford | 01245 214300 | ||